Ford Excursion 2004 Hub Vacuum Pump Wiring Diagram
1999-2001 Ford F-250/350/450/550 Fuse Box Diagram
Passenger Compartment Fuse Box
The fuse panel is located below and to the left of the steering wheel by the brake pedal. To remove the fuse panel cover, turn the panel fasteners counter-clockwise.
No. | A | Protected components |
1 | 20 | Turn/Hazard Lamps |
2 | 5 | 1999: Instrument Cluster, Power train Control Module (PCM) Keep Alive Memory |
10 | 2000: Airbag Module | |
3 | 20 | Cigar Lighter, Data Link Connector |
4 | 10 | Glove Box Lamp, Map Lamps, Power Mirrors, Underhood Lamp |
5 | — | Not Used |
6 | — | Not Used |
7 | 5 | Power Window/Lock Switch Illumination |
8 | 5 | Radio, Headlamp Switch Illumination, Remote Anti-Theft Personality (RAP) Module (1998) |
9 | — | Not Used |
10 | 15 | 2000-2001: Dual Fuel Tanks |
11 | 30 | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coil |
12 | 15 | Horn |
13 | 20 | Stop Lamps, Center High-mount Stop Lamp, Trailer Tow Stop Lamp, Speed Control |
14 | 10 | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Board Lamps |
15 | 5 | 1999: Generic Electronic Module (GEM), Powertrain Control Module (PCM), Anti-lock Brake System (ABS) Module, Brake Shift Interlock, Speed Control 2000-2001: Stop Lamp Switch (Logic): Generic Electronic Module (GEM), Powertrain Control Module (PCM), Four Wheel Anti-lock Brake System (4WABS) Module, Brake Shift Interlock, Cluster and PCM Keep Alive Memory |
16 | 15 | Instrument Cluster, Hi-beam Headlamps |
17 | — | Not Used |
18 | 5 | 2001: Audio |
19 | 10 | Auxiliary Powertrain Control Module (APCM) (Diesel only), Instrument Cluster, GEM Module, Overdrive Cancel Switch, Idle Validation Switch (Diesel only), Overhead Console, Diesel PCM via Clutch |
20 | 15 | Starter Motor Relay Coil, Clutch Switch |
21 | — | Not Used |
22 | 10 | Air Bag Module (2000-2001), Passenger Air Bag Activation/Deactivation Switch, Blower Motor Relay Coil |
23 | 10 | 1999: Electronic Flasher 2001: Air Bag Module |
24 | 10 | 1999: Blend Door Actuator, Trailer Tow Battery Charge Relay Coil 2000-2001: A/C Clutch, Blend Door Actuator, Trailer Tow Batteiy Charge Relay Coil, Four Wheel Anti-Lock Brake System (4WABS), Turn Signal |
25 | 5 | 1999: 4 Wheel Anti-Lock Brake System (4WABS) Module |
26 | — | Not Used |
27 | 10 | Ignition Run Power Feed (Customer Access) |
28 | 15 | Brake Shift Interlock, DRL Relay Coil, Speed Control Module, Backup Lamps, Trailer Tow Backup Lamp Relay Coil, Electronic Shift On The Fly Hub Lock Solenoid, Vacuum Pump Motor |
29 | 5 | Instrument Cluster (Charge and Airbag Warning Lamps) |
30 | 30 | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | 5 | 2001: Fog Lamp Switch |
Relay | ||
R1 | Interior Lamp | |
R2 | Not Used | |
R3 | Horn | |
R4 | Power Window One Touch Down | |
R5 | Accessory |
Engine Compartment Fuse Box
No. | A | Protected components |
1 | 7.5 | 1998: Trailer Tow Left Stop/Turn Lamp |
2 | 10 | 1999: Air Bag Module 2000-2001: Washer Pump |
3 | 7.5 | Trailer Tow Right Stop/Turn Lamp |
4 | 20 | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
5 | 20 | Gasoline: PCM, Fuel Pump Relay Coil, Mass Air Flow Sensor, Fuel Injectors |
5 | Diesel: Dual Alternator "A" Field | |
6 | 10 | Gasoline: A/C (CASS) Diesel: Single or Dual Alternator "A" Field, Regulator |
7 | 20 | Gasoline: Vapor Management Valve, HEGO Sensors, Intake Manifold Communication Control, EVR Solenoid, PCM, Canister Vent Solenoid |
5 | Diesel: Dual Alternator "A" Field | |
8 | 15 | Trailer Tow Electronic Brake Illumination, Park Lamps, Trailer Tow Park Lamp Relay Coil |
9 | 10 | Left Headlamp (Low Beam) |
10 | 25 | 1999: Power Point |
20 | 2000-2001: Power Point | |
11 | 10 | Right Headlamp (Low Beam) |
12 | 10 | 1999: Daytime Running Lamps (DRL) Resistor |
15 | 2000-2001: Daytime Running Lamps (DRL) Resistor, Fog Lamps | |
13 | 30 | Multi-function Switch, Headlamps |
14 | 60 | Anti-Lock Brake System |
15 | 30 | 1999: Windshield Wiper Motor 2001: Heated Seats |
16 | 30 | Trailer Tow Battery Charge |
17 | 30 | Electronic Shift On The Fly Relay, Transfer Case Shift Motor |
18 | 30 | Power Seat, Adjustable Pedals (2001) |
19 | 20 | Fuel Pump Motor, PCM |
20 | 50 | Ignition Switch (B4 & B5) |
21 | 50 | Ignition Switch (B1 & B3) |
22 | 50 | Junction Box Fuse/Relay Panel Battery Feed |
23 | 40 | Blower Motor |
24 | 30 | 1999: Power Distribution Box 2000-2001: Gasoline: PCM Power |
20 | 2000-2001: Diesel: PCM Power | |
25 | 30 | Power Windows |
26 | 20 | If equipped with Remote Keyless Entry-Driver Door Unlock Relay Coil, All Door Unlock Relay Coil, All Door Lock Relay Coil, Park Lamp Flash Relay, If not equipped with Remote Keyless Entry-Power Door Lock Motors |
27 | 30 | Diesel: Injector Driver Module |
28 | 30 | Trailer Tow Electronic Brake Controller |
29 | 20 | Radio |
Diode | ||
36 | A/C Clutch | |
37 | PCM | |
Relay | ||
30 | PCM Power | |
31 | Blower Motor | |
32 | 1999: Gasoline: Two Speed Fuel Pump 2000-2001: Gasoline: A/C CASS 1999-2001: Diesel: Injector Driver Module Power | |
33 | Washer Pump | |
34 | Windshield Wiper Park/Run | |
35 | Windshield Wiper HI/LO | |
38 | Trailer Tow Backup Lamp | |
39 | Trailer Tow Battery Charge | |
40 | Electronic Shift On The Fly #1 | |
41 | Electronic Shift On The Fly #2 |
Fuse Box Diagram Ford F-250, F350, F450 and F550 - Gasoline 5.4 L Triton V8, 6.8 L Triton V10 and Diesel 7.3 L Powerstroke V8 (1999, 2000, 2001)
Posted by: tiacarty.blogspot.com
Source: https://knigaproavto.ru/shemy/en/ford/f-series/548-1999-2001-ford-f-250-350-450-550-fuse-box-diagram.html
Comments
Post a Comment